Country privacy just minutes from town! This sprawling 4 bed 3 Bath, single level home has everything you are looking for sitting on 5 beautiful acres! Extremely well maintained and a thoughtful floor plan with spacious bedrooms and great storage. Countless upgrades and updates including newer HVAC, bathrooms with onyx vanities, 2023 roof and gutters, LVP flooring, and more! 3 car attached garage PLUS an amazing SHOP! 30' x 40' stick built shop with lean-to comes equipped with heat, air, and water! This is a property you don't want to miss!
| MLS # | 438370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1995 |
| Days On Site | 13 |
| Listing Provided By | REMAX Boone Realty | Erin Burri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,628 |
| Garage | 3 |
| Acreage | 5.08 |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Disposal, Dishwasher, Water Softener Owned |
| Interior Features | High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Breakfast Room, Formal Dining, Counter-Laminate, Cabinets-Wood, Pantry |
| Window Features | Windows-Wood, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, In Family Room |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Cleared |
| Patio And Porch Features | Covered, Concrete, Back, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 3 |
| Utilities | Propane Tank Rented, Fiber Optic Internet, Water-City, Cable Ready, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 3684.81 |
|---|---|
| Tax Legal Description | PT SPT NW TR8 SUR 7915 EXC PT TO ROAD |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Southeast |
| Subarea | Boone Southeast |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Cedar Ridge |
| High School | Battle |
| Listing VS Median (in COLUMBIA) | |
Price: $595,000 low | high Med: $247,500 sqft: 2,628 low | high Med: 1,606 $ / sqft: $226 low | high Med: $157 On site: 13 low | high Med: 55 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Southeast |
| Subarea | Boone Southeast |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Cedar Ridge |
| High School | Battle |
| Listing VS Median (in COLUMBIA) | |
Price: $595,000 low | high Med: $247,500 sqft: 2,628 low | high Med: 1,606 $ / sqft: $226 low | high Med: $157 On site: 13 low | high Med: 55 | |